S. No | Ranking Agency | Ranking | ||
---|---|---|---|---|
2017-18 | 2018-19 | 2019-20 | ||
1 | QS BRICK Ranking | 185 | 351-400 | - |
2 | QS within India | 46 | 47 | - |
3 | QS-IGUAGE | Diamond Rating for 3 year | - | |
4 | NIRF Ranking(University Category) | 22th | 16th | 19th |
5 | Overall Category | 36th | 29th | 36th |
6 | AU Pharmaceutical Science | 28th | 34th | 34th |
7 | AU Engineering College | 65th | 59th | 69th |
8 | Dr.B.R.Ambedkar College of Law | 10th | 15th | - |
The World University Ranking 2019 | ||||
9 | World University Ranking -Overall | - | 1001+ | 1000+ |
World University Ranking -Asia | - | 251-300 | - | |
World University Ranking -Emerging Economies | - | 251-300 | 301-350 | |
World University Ranking - Engineering & Technology | - | 601-800 | 801+ | |
World University Ranking - Physical Science | - | 801+ | 801+ | |
10 | NAAC Accreditation | 3.60/4.0, 'A' grade(Upto 2023) | - | |
11 | The WEEK Top Multidisciplinary University | 13 | - | |
SOuth Zone- Top Multidisciplinary University | 14 | - | ||
12 | OUTLOOK-ICARE(Outlook) | 29th Rank in Top 100 Universities | - | |
5th Rank in Top 75 public Universities | - |
Few of our illustrious Alumni

Dr .Duvvuri Subba Rao
Former Governor Reserve Bank of India

Justice J.Chelameswar
Former Judge of Supreme Court of India

Sir.M Venkaiah Naidu
Vice President of India

Rao Taddapali
CIO Seibel Technologies ,USA

Smt Mini lpe
Managing Director , LIC of India

Sir Srinias Kandula
Chairman Capgemini, Technology
Services India Ltd

Dr .G M Rao
Group Chairman , GMR Group